Property Attributes
- MLS#646592
- Type
- Listing Status Active
- CountyBoone
- CityFlorence
- AreaFlorence
- NeighborhoodDilcrest Manor
- Zip41042
- StyleRanch
- Year Built2003
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.37 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Immaculately maintained custom built brick/stone ranch with 3 bd plus office and 2 full ba triple sided fireplace, hardwood floor 1st fl, Primary w en suite finished LL with full kitchen, living room, office, full bath and exercise/bonus room, fenced back yard with level yard and mature landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| Ockerman Elementary Elementary School | Ockerman Middle School Middle School | Boone County High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $415,000 |
General Features
| Living Area | 1822 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2003 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dilcrest Manor |
| Garage Y/N | true |
| Total Rooms | 14 |
| Status | Active |
| Directions | South on 42, left on Dilcrest, left of N Dilcrest |
| High School | Boone County High |
| City | Florence |
| Zoning Description | Residential |
| MLS Area | K09 - Florence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Elementary School | Ockerman Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Ockerman Middle School |
| MLS Area Minor | K09 - Florence |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Laminate Counters,Walk-In Closet(s),Tray Ceiling(s),Storage,Open Floorplan,Entrance Foyer,Eat-in Kitchen,Double Vanity,Crown Molding,Chandelier,Ceiling Fan(s),High Ceilings,Multi Panel Doors,Natural Woodwork,Recessed Lighting,Wired for Sound |
|---|---|
| Basement | Kitchen,Full Finished Bath,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Marble |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Hung,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Lighting |
|---|---|
| Vegetation | Other |
| Fencing | Aluminum,Full |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1822 |
| Lot Dimensions | 14.5x170 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Lot Size Source | Realist |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating