Property Attributes
- MLS#645980
- Type
- Listing Status Active
- CountyCampbell
- CityBellevue
- AreaBellevue-Dayton-Wood
- NeighborhoodReserve at Bellevue
- Zip41073
- StyleContemporary
- Year Built2023
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3108
- Lot Size0.08 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
This luxury home offers the convenience of city living, PLUS an amazing retreat with over 3,100 square feet of space! You will enjoy 3 levels of outdoor living, overlooking the water feature with downtown Cincinnati views. High-end design throughout the home with an elevator for a comfortable lifestyle. This custom modern home was built in 2023 and feels brand NEW. The floor plan is ideal for entertaining with large open rooms, 10 foot kitchen island, walk-in pantry, and an impressive floor to ceiling stone fireplace! With the built-in sound system, wet bar, and wine cellar every gathering will feel extra special! The Great Room opens up to a covered screened porch and grilling deck. First floor Primary Suite feels like the most luxurious hotel! Coffee/Wine Bar and covered balcony for cozy mornings or sunsets. The showstopping Bathroom is your tranquil wellness area complete with walk-in closet, speaker system, soaking tub, multi-head glass shower, and double vanity. Flexible space in the lower level for Home Theater Room, Fitness Room, Home Office, and private Guest Suite. Striking exterior includes custom stone, premium wood accents, epoxy garage floor, glass garage door. Amazing single family home (yard can also be fenced) in The Reserves of Bellevue community with walking trail and dog park. Just a few minutes to downtown, Fort Thomas, and the riverfront!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandview Elementary Elementary School | Bellevue High Middle School | Bellevue High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $849,900 |
General Features
| Living Area | 3108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Shingle |
| HOA Fee | 108 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Fees,Maintenance Grounds,Sewer,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Construction Materials | HardiPlank Type,Stone,Wood Siding |
| Year Built | 2023 |
| View | City,Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Campbell |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking,Landscaping,Lake Year Round,Dog Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Reserve at Bellevue |
| Garage Y/N | true |
| Total Rooms | 10 |
| Status | Active |
| Directions | 471 to Memorial Parkway, L on Wilson Rd, R on Bonnie Leslie Ave, L on Berry Ave, R on Cover Run Pike, R on Shady Terrace, L on Bell Ridge Loop |
| High School | Bellevue High |
| City | Bellevue |
| Zoning Description | Residential |
| MLS Area | K15 - Bellevue/Dayton/Wood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3572 |
| Elementary School | Grandview Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Bellevue High |
| Property Condition | Existing Structure |
| MLS Area Minor | K15 - Bellevue/Dayton/Wood |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Wet Bar,Walk-In Closet(s),Storage,Stone Counters,Sound System,Soaking Tub,Smart Thermostat,Pantry,Open Floorplan,Entrance Foyer,Eat-in Kitchen,Double Vanity,Dry Bar,Chandelier,Ceiling Fan(s),Elevator,High Ceilings,Multi Panel Doors,Recessed Lighting,Wired for Sound,Master Downstairs |
|---|---|
| Basement | Full Finished Bath,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl Clad Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Lower Level |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Waterfront |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Poured Concrete |
| Building Area Total | 3108 |
| Lot Dimensions | irr |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating