Property Attributes
- MLS#645958
- Type
- Listing Status Active
- CountyBoone
- CityFlorence
- AreaFlorence
- NeighborhoodCarpenters Run
- Zip41042
- StyleTraditional
- Year Built1990
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size0.32 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
The first floor Great Room with brick wood-burning fireplace will sell you on the house! Updated HVAC, hot water heater and replacement windows are some of the features. 3 bedrooms, 2 and a half bath, 2-story home with many extras. Updated kitchen with quartz counters, gas oven/range, island and ceramic tile floor. Walk out to newly painted 16x12 wood deck and deep treed bak yard. Recreation room in the basement was added for a game room, or exercise room and has an electric fireplace/heater. Laundry room/mechanical room has lots of storage. Primary bath has jetted, corner tub, new shower doors and vinyl plank flooring. Hall bath has ceramic tile floor.
| Elementary School | Middle School | High School |
|---|---|---|
| Yealey Elementary Elementary School | Ockerman Middle School Middle School | Boone County High High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $399,900 |
General Features
| Living Area | 2440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1990 |
| Electric | 220 Volts,Circuit Breakers |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | None |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carpenters Run |
| Garage Y/N | true |
| Total Rooms | 9 |
| Status | Active |
| Directions | Burlinton Pike (RT 18) to Hopeful Church Rd. to Right on Cayton, Right on Beemon, to Carpenters Run, ,Left on Parkwood Place, Right on Ashford |
| High School | Boone County High |
| City | Florence |
| Zoning Description | Residential |
| MLS Area | K09 - Florence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13987 |
| Elementary School | Yealey Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Ockerman Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K09 - Florence |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Stone Counters,Entrance Foyer,Chandelier,Cathedral Ceiling(s),Ceiling Fan(s),Recessed Lighting |
|---|---|
| Basement | Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Clad Window(s) |
| Fireplace Y/N | true |
| Laundry Features | In Basement |
| Total Baths | 3 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Off Street,On Street |
| Lot Features | Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Concrete Perimeter,Poured Concrete |
| Building Area Total | 2440 |
| Lot Dimensions | 80x175 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating