Property Attributes
- MLS#645911
- Type
- Listing Status Active
- CountyKenton
- CityFort Wright
- AreaCr Sp-Cr Pk-Ft Wr-Kent Hi-Park Hi-Villa Hi
- Zip41011
- StyleTransitional
- Year Built2004
- Price$ 718,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.22 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Love the Location! Love the Space in these 3 Finished Levels in this Massive 2 Story Home! Custom Baths*Elaborate Owner's Retreat with Vaulted Ceilings *Heated Bathroom Floors/Custom Tub/Step In Shower/Walk In w. Custom Shelving*2 Level Dual Vanities*2 Story Great Rm with Wall of Windows Overlooking Beautiful Wooded Lot! Cozy Gas Fireplace* Deluxe Kitchen w. Designer Tops/Subway Tiled Backsplash/ Stainless Appliances * Tons of Cabinets/Counter Space/Island & Gas Cooktop for the Chef! Wonderful Finished Walkout Lower Level w. Custom Bar/Chiller*Office/Hobby Rm/Large Recreational Room*Full Bath*Large Storage Room/Workshop Area* Designed for Entertaining w. Multi-Level Deck/Patio/Firepit Area/Hot Tub Setting in the Privacy of the Woods! Seller Spent $50K to make back yard level for more usable space! Lots of Real Hardwood (yes, you can refinish in a color of your choice!) Unique, Fun Home with Formal Areas Plus Lots of Relaxing/Entertaining Areas - in a Superb Location - Just Minutes from I-75/Downtown Cinti/Newport/CVG Airport! Lots of Walking Areas -
| Elementary School | Middle School | High School |
|---|---|---|
| Ft Wright Elementary Elementary School | Turkey Foot Middle School Middle School | Dixie Heights High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $718,500 |
General Features
| Living Area | 4000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available |
| Roof | Shingle |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Tiered Deck |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Kenton |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,See Remarks,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 17 |
| Status | Active |
| Directions | I-75 South to Exit 189*Right at Light at Dixie Highway* Left on Sleepy Hollow* L. Amsterdam* R. onto Ft. Henry* R. onto Glengarry Way - Home is on the Right |
| High School | Dixie Heights High |
| City | Fort Wright |
| Zoning Description | Residential |
| MLS Area | K07 - Cr Sp/Cr Pk/Ft Wr/Kent Hi/Park Hi/Villa Hi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9529 |
| Elementary School | Ft Wright Elementary |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Turkey Foot Middle School |
| MLS Area Minor | K07 - Cr Sp/Cr Pk/Ft Wr/Kent Hi/Park Hi/Villa Hi |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Wet Bar,Storage,Soaking Tub,Pantry,Open Floorplan,High Speed Internet,Granite Counters,Entrance Foyer,Double Vanity,Chandelier,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Multi Panel Doors,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Basement | Full Finished Bath,See Remarks,Full,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Bay Window(s),Bow Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Hot Tub |
|---|---|
| Vegetation | Heavily Wooded |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Wooded,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Poured Concrete |
| Building Area Total | 4000 |
| Lot Dimensions | .2188 acres |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating