Property Attributes
- MLS#645473
- Type
- Listing Status Active
- CountyCampbell
- CityCold Spring
- AreaCold Spring-Crestvw
- Zip41076
- StyleCape Cod
- Year Built1959
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.32 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Charming Cape Cod Ready to Make Your Own in a Great Location Within Walking Distance of Area Parks and Only 1.8 Miles to Cold Spring Dining and Shops! HVAC and Roof Approximately 5 Years Old. Eat-in Kitchen Offers Tile Flooring and Stylish Backsplash. Spacious Sun-bathed Living Room. Two Main Level Bedrooms. Main Level Bath Offers Newer Vanity and Flooring. Two Spacious Upper Level Bedrooms and Additional Full Bath. Finished Lower Level has a Walk-out. Extended Driveway and Parking Pad. Short Drive to Expressway.
| Elementary School | Middle School | High School |
|---|---|---|
| Donald E.Cline Elem Elementary School | Campbell County Middle School Middle School | Campbell County High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $265,000 |
General Features
| Living Area | 1530 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Roof | Shingle |
| Patio/Porch Features | Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1959 |
| View | Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Campbell |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Total Rooms | 7 |
| Status | Active |
| Directions | E Alexandria Pike to Dodsworth Ln., Right on Uhl Rd. |
| High School | Campbell County High |
| City | Cold Spring |
| Zoning Description | Residential |
| MLS Area | K18 - Cold Spring/Crestvw |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13896 |
| Elementary School | Donald E.Cline Elem |
| Property Attached Y/N | false |
| Middle/Junior High School | Campbell County Middle School |
| Property Condition | Existing Structure |
| MLS Area Minor | K18 - Cold Spring/Crestvw |
| Virtual Tour | https://www.zillow.com/view-imx/df7fc799-e4ed-4635-ab04-dd92a89c380b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Storage,Pantry,Eat-in Kitchen,Chandelier,Built-in Features,Ceiling Fan(s),Natural Woodwork,Master Downstairs |
|---|---|
| Basement | Full,Finished,Storage Space,Walk-Out Access |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Lower Level |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Lot Size Source | Realist |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating