Property Attributes
- MLS#641191
- Type
- Listing Status Active
- CountyBoone
- CityUnion
- AreaRichwd-Un-Wal-Ver-SB
- NeighborhoodHawk's Lndg
- Zip41091
- StyleTraditional
- Year Built2026
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1934
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Discover the Garrett floor plan from Drees Homes' Pure Style Collection . Relaxing or entertaining is easy in the open family room, dining, and kitchen arrangement. The Garrett presents a first floor flex room that you can personalize as a home office, formal dining room or whatever suits your lifestyle. A large deck off the casual dining space lets you enjoy the outdoors. The second floor offers a private primary bedroom suite and bath with a large walk-in closet, two nicely-sized secondary bedrooms, a loft, a full bath and a convenient laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Longbranch Elementary School | Camp Ernst Middle School Middle School | Cooper High School High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $435,585 |
| 7/21/2026 | 2$425,000 |
| 8/11/2026 | 1$419,900 |
| 9/4/2026 | 2$409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Shingle |
| HOA Fee | 415 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Fees |
| Architectural Style | Traditional |
| Construction Materials | Shingle Siding,Vinyl Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Boone |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hawk's Lndg |
| Garage Y/N | true |
| Total Rooms | 13 |
| Status | Active |
| Directions | I-75 to west on Rt. 18/Burlington Pk., to left on Rt. 237/Camp Ernst Rd., to left on Longbranch Rd., to community on the left. OR, I-75 to US 42 West, to right on Old Union Rd., to right on Longbranch Rd. Community is on the right after passing Cooper High School. |
| High School | Cooper High School |
| City | Union |
| Zoning Description | Residential |
| MLS Area | K11 - Richwd/Un/Wal/Ver/SB |
| Elementary School | Longbranch |
| Property Attached Y/N | false |
| Middle/Junior High School | Camp Ernst Middle School |
| Property Condition | New Construction |
| MLS Area Minor | K11 - Richwd/Un/Wal/Ver/SB |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Storage,Soaking Tub,Smart Thermostat,Smart Home,Pantry,Open Floorplan,High Speed Internet,Granite Counters,Entrance Foyer,Double Vanity,Crown Molding,Attic Storage,High Ceilings,Recessed Lighting,Wired for Data |
|---|---|
| Basement | Full |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1934 |
| Lot Dimensions | Irregular |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating